ROLL NOS OF QUALIFIED CANDIDATES Page 1 of 11
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA FOREST SERVICES PRE EXAM - 2012 13/07/2012
15-AURANGABAD
AU110018 AU110020 AU110041 AU110045 AU110055
AU110065 AU110084 AU110086 AU110099 AU110101
AU110110 AU110117 AU110122 AU110135 AU110164
AU110186 AU110197 AU110200 AU110206 AU110225
AU110228 AU110246 AU110252 AU110257 AU110263
AU110276 AU110277 AU110278 AU110280 AU110292
AU110309 AU110333 AU110352 AU110356 AU130001
AU130003 AU130020 AU130023 AU130051 AU130055
AU130063 AU130064 AU130067 AU130086 AU130095
AU130099 AU130118 AU130119 AU130120 AU130137
AU130139 AU130142 AU130143 AU130147 AU130160
AU130167 AU130173 AU130177 AU130182 AU130192
AU130202 AU130211 AU130212 AU130275 AU130289
AU130297 AU130313 AU130324 AU130325 AU130337
AU130352 AU130363 AU130374 AU130392 AU160003
AU160005 AU160006 AU160017 AU160027 AU160030
AU160039 AU160041 AU160048 AU160059 AU160067
AU160072 AU160089 AU160101 AU160113 AU160114
AU160118 AU160119 AU160122 AU160128 AU160132
AU160139 AU160147 AU160151 AU160155 AU160168
AU160203 AU160209 AU160236 AU160237 AU160245
AU160278 AU160280 AU160285 AU160286 AU160287
AU160291 AU160296 AU160301 AU160302 AU160315
AU160335 AU160343 AU160356 AU160357 AU160365
AU160383 AU160384 AU180057 AU180060 AU180073
AU180077 AU180079 AU180087 AU180093 AU180095
AU180104 AU180108 AU180109 AU180114 AU180115
AU180135 AU180140 AU180157 AU180159 AU180168
AU180173 AU180182 AU180191 AU180202 AU180209
AU180212 AU180235 AU180243 AU180245 AU180255
AU180257 AU180258 AU180273 AU180280 AU180281
AU180285 AU180291 AU180299 AU180303 AU180305
ROLL NOS OF QUALIFIED CANDIDATES Page 2 of 11
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA FOREST SERVICES PRE EXAM - 2012 13/07/2012
15-AURANGABAD
AU230018 AU230021 AU230023 AU230045 AU230048
AU230055 AU230083 AU230084 AU230095 AU230108
AU230121 AU230130 AU230156 AU230197 AU230198
AU230210 AU230213 AU230214 AU230217 AU230218
AU230236 AU230276 AU230280 AU230281 AU230299
AU230303 AU230315 AU230336 AU230339 AU230347
AU230348 AU240005 AU240009 AU240014 AU240027
AU240054 AU240072 AU240073 AU240075 AU240083
AU240090 AU240102 AU240123 AU240131 AU240132
AU240133 AU240141 AU240170 AU240182 AU240195
AU240202 AU240213 AU240219 AU240232 AU240233
AU240235 AU240247 AU240248 AU240267 AU240270
AU240276 AU330016 AU330043 AU330046 AU330052
AU330059 AU330062 AU330069 AU330074 AU330100
AU330101 AU330103 AU330108 AU330114 AU330123
AU330129 AU330135 AU330139 AU330150 AU330206
AU330217 AU330271 AU330272 AU330292 AU330298
AU330302 AU330303 AU340006 AU340010 AU340026
AU340089 AU340098 AU340111 AU340114 AU340122
AU340138 AU340144 AU340158 AU340189 AU340197
AU340265
TOTAL NO OF CANDIDATES : 261
30-MUMBAI
MB640019 MB640027 MB640034 MB640045 MB640068
MB640071 MB640072 MB640073 MB640077 MB640080
MB640091 MB640093 MB640100 MB640103 MB640106
MB640110 MB640114 MB640125 MB640129 MB640130
MB640147 MB640162 MB640163 MB640174 MB640179
MB640193 MB640199 MB640201 MB640203 MB640217
MB640220 MB640225 MB640230 MB640231 MB640259
MB640272 MB640287 MB640306 MB640320 MB640321
ROLL NOS OF QUALIFIED CANDIDATES Page 3 of 11
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA FOREST SERVICES PRE EXAM - 2012 13/07/2012
30-MUMBAI
MB640348 MB640356 MB640361 MB640365 MB640372
MB640373 MB640385 MB640389 MB640395 MB640405
MB640459 MB640462 MB640465 MB640468 MB640469
MB640470 MB640474 MB640475 MB640477 MB690006
MB690043 MB690059 MB690064 MB690066 MB690080
MB690084 MB690089 MB690091 MB690092 MB690099
MB690108 MB690115 MB690118 MB690125 MB690130
MB690132 MB690135 MB690145 MB690148 MB690150
MB690152 MB690161 MB690163 MB690165 MB690184
MB690185 MB690194 MB690199 MB690207 MB690214
MB690229 MB690233 MB690242 MB690245 MB690256
MB820001 MB820003 MB820009 MB820011 MB820019
MB820024 MB820054 MB820066 MB820074 MB820092
MB820132 MB820140 MB820142 MB820143 MB820149
MB820159 MB820163 MB820175 MB820180 MB820183
MB820190 MB820191 MB820201 MB820233 MB820234
MB820237 MB820245 MB820286 MB920003 MB920012
MB920014 MB920025 MB920041 MB920049 MB920075
MB920076 MB920079 MB920083 MB920089 MB920092
MB920105 MB920112 MB920133 MB920142 MB920148
MB920157 MB920158 MB920168 MB920170 MB920200
MB920201 MB920207 MB920216 MB920225 MB920228
MB920230 MB920250 MB920263 MB920282 MB920284
MB920286 MB920291 MB920305 MB920311 MB920316
MB920329 MB920330 MB920339 MB920345 MB920362
MB920370 MB920374 MB920391 MB920398
TOTAL NO OF CANDIDATES : 169
32-NAGPUR
NG370021 NG370033 NG370037 NG370043 NG370046
NG370048 NG370051 NG370057 NG370068 NG370082
NG370091 NG370107 NG370109 NG370134 NG370135
ROLL NOS OF QUALIFIED CANDIDATES Page 4 of 11
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA FOREST SERVICES PRE EXAM - 2012 13/07/2012
32-NAGPUR
NG370152 NG370155 NG370156 NG370158 NG370159
NG370165 NG370175 NG370191 NG370216 NG370222
NG370237 NG370246 NG370248 NG370251 NG370271
NG370283 NG370317 NG370322 NG370324 NG370331
NG370332 NG370344 NG370350 NG370351 NG370355
NG370373 NG370389 NG370391 NG370400 NG370428
NG370434 NG370438 NG370458 NG370459 NG390018
NG390032 NG390038 NG390050 NG390055 NG390056
NG390057 NG390062 NG390066 NG390067 NG390072
NG390073 NG390090 NG390093 NG390102 NG390113
NG390129 NG390138 NG390140 NG390141 NG390143
NG390150 NG390154 NG390161 NG390171 NG390175
NG390177 NG390185 NG460002 NG460028 NG460053
NG460062 NG460063 NG460081 NG460087 NG460094
NG460096 NG460097 NG460101 NG460106 NG460107
NG460139 NG460147 NG460150 NG460155 NG460178
NG460193 NG460196 NG460199 NG460206 NG460207
NG460217 NG460233 NG460249 NG460252 NG460258
NG460263 NG460266 NG460285 NG480002 NG480008
NG480011 NG480020 NG480027 NG480042 NG480051
NG480069 NG480087 NG480092 NG480093 NG480105
NG480111 NG480122 NG480140 NG480144 NG480145
NG480154 NG480173 NG480174 NG480175 NG480179
NG480191 NG490016 NG490020 NG490046 NG490055
NG490060 NG490064 NG490068 NG490086 NG490087
NG490088 NG490100 NG490109 NG490118 NG490120
NG490144 NG490152 NG490159 NG490162 NG490169
NG490175 NG690007 NG690009 NG690049 NG690060
NG690062 NG690095 NG690106 NG690179 NG710001
NG710054 NG710080 NG710110 NG710125 NG710145
NG710161 NG710163 NG710166 NG710173 NG710182
NG710188 NG710189 NG800013 NG800017 NG800023
ROLL NOS OF QUALIFIED CANDIDATES Page 5 of 11
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA FOREST SERVICES PRE EXAM - 2012 13/07/2012
32-NAGPUR
NG800030 NG800041 NG800044 NG800066 NG800090
NG800122 NG800133 NG800138 NG870001 NG870006
NG870012 NG870019 NG870022 NG870035 NG870042
NG870062 NG870064 NG870066 NG870092 NG870095
NG870103 NG870104 NG870124 NG870145 NG870154
NG870163 NG870181 NG870183 NG900011 NG900037
NG900045 NG900046 NG900076 NG900115 NG900121
NG900131 NG900152 NG930044 NG930053 NG930120
NG930128 NG930161 NG930199 NG960008 NG960016
NG960074 NG960084 NG960086 NG960091 NG960099
NG960111 NG960128 NG960145 NG960160
TOTAL NO OF CANDIDATES : 229
38-PUNE
PN010006 PN010022 PN010024 PN010037 PN010040
PN010060 PN010062 PN010066 PN010081 PN010100
PN010103 PN010108 PN010117 PN010120 PN010129
PN010132 PN010133 PN010136 PN010138 PN010150
PN010161 PN010165 PN010176 PN010193 PN010195
PN010200 PN010212 PN010216 PN010217 PN010228
PN010256 PN010263 PN010272 PN010276 PN010277
PN010279 PN010286 PN030001 PN030002 PN030003
PN030019 PN030021 PN030024 PN030026 PN030034
PN030035 PN030041 PN030046 PN030049 PN030072
PN030078 PN030081 PN030083 PN030103 PN030104
PN030107 PN030110 PN030112 PN030117 PN030121
PN030122 PN030125 PN030132 PN030141 PN030144
PN030147 PN030149 PN030150 PN030161 PN030170
PN030187 PN030242 PN030250 PN030258 PN030261
PN030267 PN030270 PN030279 PN030283 PN030295
PN030312 PN030317 PN030321 PN030327 PN030340
PN030345 PN030346 PN030374 PN030390 PN030405
ROLL NOS OF QUALIFIED CANDIDATES Page 6 of 11
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA FOREST SERVICES PRE EXAM - 2012 13/07/2012
38-PUNE
PN080001 PN080005 PN080006 PN080007 PN080011
PN080019 PN080020 PN080026 PN080028 PN080036
PN080040 PN080049 PN080050 PN080051 PN080052
PN080055 PN080063 PN080075 PN080077 PN080096
PN080100 PN080106 PN080112 PN080129 PN080130
PN080131 PN080140 PN080141 PN080145 PN080147
PN080150 PN080153 PN080155 PN080159 PN080172
PN080175 PN080211 PN080223 PN080243 PN080244
PN080245 PN080248 PN080250 PN080256 PN080260
PN080268 PN080289 PN080291 PN080301 PN080319
PN080321 PN080324 PN080326 PN080330 PN080335
PN080336 PN080346 PN080351 PN080353 PN080363
PN080371 PN080373 PN080385 PN080388 PN080402
PN080414 PN080420 PN080429 PN080459 PN080488
PN080492 PN080498 PN080504 PN080510 PN080515
PN080518 PN080544 PN140005 PN140013 PN140022
PN140043 PN140044 PN140051 PN140061 PN140069
PN140077 PN140078 PN140083 PN140088 PN140098
PN140104 PN140108 PN140116 PN140122 PN140123
PN140132 PN140133 PN140136 PN140147 PN140148
PN140154 PN140167 PN140169 PN140172 PN140177
PN140184 PN140187 PN140188 PN140191 PN140195
PN140196 PN140197 PN140205 PN140206 PN140207
PN140209 PN140214 PN140218 PN140243 PN140264
PN140268 PN140269 PN140271 PN140277 PN140281
PN140293 PN140295 PN140303 PN140313 PN140314
PN140315 PN140321 PN140323 PN140340 PN140342
PN140343 PN140344 PN140348 PN140366 PN140373
PN140388 PN140399 PN140405 PN140410 PN140420
PN140427 PN140438 PN140439 PN140440 PN140447
PN140449 PN140461 PN140466 PN140467 PN140475
PN140480 PN220003 PN220013 PN220021 PN220023
ROLL NOS OF QUALIFIED CANDIDATES Page 7 of 11
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA FOREST SERVICES PRE EXAM - 2012 13/07/2012
38-PUNE
PN220029 PN220030 PN220034 PN220036 PN220048
PN220051 PN220059 PN220060 PN220062 PN220065
PN220072 PN220073 PN220075 PN220079 PN220103
PN220109 PN220110 PN220116 PN220118 PN220120
PN220129 PN220133 PN220135 PN220139 PN220142
PN220144 PN220146 PN220152 PN220155 PN220157
PN220158 PN220161 PN220162 PN220163 PN220164
PN220168 PN220169 PN220171 PN220172 PN220175
PN220180 PN220184 PN220188 PN220193 PN220195
PN220196 PN220201 PN220219 PN220220 PN220221
PN220224 PN220235 PN220240 PN220243 PN220244
PN220247 PN220248 PN220249 PN220250 PN220253
PN220255 PN220261 PN220274 PN220284 PN220287
PN220293 PN220296 PN220299 PN220300 PN220302
PN220313 PN220322 PN220326 PN220331 PN220334
PN220335 PN220339 PN220344 PN220349 PN220354
PN220356 PN220359 PN220363 PN220365 PN220367
PN220368 PN220371 PN220374 PN220375 PN220377
PN220380 PN220381 PN220382 PN220393 PN220403
PN220407 PN220409 PN220413 PN220417 PN220428
PN220430 PN220432 PN220434 PN220439 PN220446
PN220448 PN220450 PN220461 PN220463 PN220481
PN220488 PN220490 PN220499 PN220502 PN220504
PN370019 PN370020 PN370028 PN370030 PN370032
PN370033 PN370036 PN370038 PN370043 PN370045
PN370050 PN370052 PN370057 PN370061 PN370062
PN370066 PN370071 PN370075 PN370083 PN370084
PN370085 PN370091 PN370094 PN370106 PN370107
PN370113 PN370123 PN370124 PN370134 PN370141
PN370142 PN370151 PN370155 PN370158 PN370159
PN370160 PN370163 PN370166 PN370168 PN370169
PN370171 PN370173 PN370176 PN370183 PN370184
ROLL NOS OF QUALIFIED CANDIDATES Page 8 of 11
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA FOREST SERVICES PRE EXAM - 2012 13/07/2012
38-PUNE
PN370191 PN370194 PN370199 PN370203 PN370206
PN370209 PN370213 PN370215 PN370216 PN370217
PN370218 PN370220 PN370222 PN370227 PN370233
PN370234 PN370237 PN370242 PN370250 PN370255
PN370260 PN370263 PN370267 PN370271 PN370272
PN370278 PN370280 PN370283 PN370284 PN370288
PN370289 PN370290 PN370291 PN370301 PN370309
PN370317 PN370320 PN370321 PN370323 PN370331
PN370338 PN370345 PN370348 PN370349 PN370351
PN370355 PN370358 PN370362 PN370369 PN370372
PN370374 PN370379 PN370382 PN370384 PN370385
PN370394 PN370395 PN370400 PN370401 PN370406
PN370423 PN370431 PN370434 PN370441 PN370445
PN370446 PN370449 PN370457 PN370458 PN370459
PN370469 PN370472 PN370479 PN370480 PN370482
PN370488 PN370491 PN370496 PN370498 PN710003
PN710010 PN710012 PN710028 PN710031 PN710043
PN710049 PN710052 PN710058 PN710059 PN710061
PN710062 PN710064 PN710075 PN710078 PN710081
PN710082 PN710087 PN710093 PN710095 PN710096
PN710097 PN710108 PN710111 PN710118 PN710119
PN710131 PN710132 PN710147 PN710148 PN710150
PN710154 PN710158 PN710166 PN710167 PN710168
PN710177 PN710180 PN710185 PN710193 PN710197
PN710202 PN710211 PN710219 PN710222 PN710232
PN710234 PN710239 PN710240 PN710242 PN710250
PN710258 PN710260 PN710269 PN710270 PN710271
PN710275 PN710276 PN710277 PN710279 PN710282
PN710283 PN710286 PN720002 PN720007 PN720009
PN720010 PN720015 PN720022 PN720026 PN720028
PN720029 PN720031 PN720032 PN720033 PN720035
PN720040 PN720041 PN720048 PN720054 PN720059
ROLL NOS OF QUALIFIED CANDIDATES Page 9 of 11
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA FOREST SERVICES PRE EXAM - 2012 13/07/2012
38-PUNE
PN720066 PN720069 PN720072 PN720073 PN720074
PN720075 PN720076 PN720081 PN720082 PN720087
PN720089 PN720090 PN720097 PN720108 PN720110
PN720116 PN720119 PN720131 PN720135 PN720136
PN720138 PN720139 PN720140 PN720144 PN720158
PN720159 PN720174 PN720181 PN720184 PN720196
PN720199 PN720202 PN720207 PN720213 PN720218
PN720220 PN720221 PN720231 PN720232 PN720234
PN720237 PN720253 PN720255 PN720263 PN720266
PN720272 PN720273 PN720274 PN720278 PN720280
PN720287 PN720295 PN720313 PN720324 PN720328
PN720332 PN720337 PN720349 PN720353 PN720355
PN720360 PN720367 PN720368 PN720379 PN720380
PN720387 PN720390 PN720395 PN720397 PN720405
PN720409 PN720413 PN720424 PN720426 PN720431
PN720433 PN720437 PN720439 PN720452 PN720454
PN720456 PN720457 PN720461 PN720466 PN720467
PN720477 PN720478 PN750002 PN750003 PN750005
PN750006 PN750013 PN750017 PN750021 PN750022
PN750025 PN750028 PN750042 PN750045 PN750046
PN750053 PN750069 PN750070 PN750081 PN750090
PN750093 PN750094 PN750113 PN750119 PN750125
PN750127 PN750133 PN750134 PN750135 PN750136
PN750137 PN750164 PN750167 PN750168 PN750171
PN750174 PN750177 PN750180 PN750181 PN750185
PN750193 PN750195 PN750199 PN750214 PN750221
PN750224 PN750226 PN750253 PN750257 PN750270
PN750282 PN850007 PN850020 PN850022 PN850025
PN850026 PN850028 PN850039 PN850041 PN850044
PN850049 PN850060 PN850069 PN850072 PN850073
PN850091 PN850092 PN850093 PN850094 PN850103
PN850128 PN850129 PN850139 PN850141 PN850152
ROLL NOS OF QUALIFIED CANDIDATES Page 10 of 11
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA FOREST SERVICES PRE EXAM - 2012 13/07/2012
38-PUNE
PN850157 PN850163 PN850168 PN850173 PN850174
PN850178 PN850180 PN850185 PN850189 PN850211
PN850214 PN850217 PN850221 PN850226 PN850230
PN850234 PN850237 PN850245 PN850247 PN850262
PN850263 PN850268 PN850269 PN850273 PN850277
PN850285 PN850298 PN850301 PN850303 PN850316
PN850332 PN850334 PN850337 PN850339 PN850341
PN850343 PN850349 PN850361 PN850374 PN850375
PN850377 PN850385 PN850387 PN850392 PN850405
PN850406 PN850411 PN850425 PN850434 PN850435
PN850445 PN850448 PN850450 PN850455 PN850473
PN850479 PN850484 PN850489 PN850490 PN850492
PN870001 PN870003 PN870018 PN870028 PN870048
PN870059 PN870061 PN870062 PN870067 PN870068
PN870074 PN870075 PN870078 PN870088 PN870094
PN870096 PN870100 PN870107 PN870112 PN870115
PN870116 PN870119 PN870120 PN870121 PN870132
PN870136 PN870138 PN870139 PN870142 PN870143
PN870144 PN870146 PN870148 PN870157 PN870159
PN870160 PN870161 PN870163 PN870167 PN870171
PN870174 PN870176 PN870183 PN870190 PN870191
PN870195 PN870201 PN870202 PN870206 PN870220
PN870222 PN870226 PN870236 PN870238 PN870245
PN870247 PN870250 PN870251 PN870253 PN870256
PN870261 PN870269 PN870273 PN870276 PN870281
PN870282 PN870286 PN870292 PN870315 PN870316
PN870320 PN870332 PN870334 PN870344 PN870350
PN870354 PN870358 PN870359 PN870360 PN870362
PN870377 PN870385 PN870389 PN870393 PN870396
PN870403 PN870408 PN870413 PN870418 PN870424
PN870426 PN870434 PN870443 PN870444 PN870452
PN870453 PN870455 PN870466 PN870467 PN870473
ROLL NOS OF QUALIFIED CANDIDATES Page 11 of 11
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA FOREST SERVICES PRE EXAM - 2012 13/07/2012
38-PUNE
PN870478 PN950004 PN950013 PN950017 PN950020
PN950027 PN950032 PN950040 PN950042 PN950044
PN950047 PN950051 PN950056 PN950060 PN950069
PN950081 PN950091 PN950094 PN950100 PN950101
PN950109 PN950121 PN950123 PN950129 PN950131
PN950134 PN950137 PN950156 PN950166 PN950172
PN950177 PN950222 PN950244 PN950270 PN950272
PN950276 PN950280 PN950283 PN950297 PN950310
PN950313 PN950320 PN950349 PN950351 PN950353
PN950358 PN950359 PN950374 PN950376 PN950382
PN950385 PN950388 PN950396 PN950401 PN950403
PN950409 PN950428 PN950432 PN950474
TOTAL NO OF CANDIDATES : 949
GRAND TOTAL : 1608
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA FOREST SERVICES PRE EXAM - 2012
CUT OFF LIST
CATEGORY SUB CATEGORY CUTOFF MARKS
GENERAL 71
FEMALE 55
OPEN
SPORTS 37
GENERAL 71
FEMALE 55
SC
SPORTS 25
GENERAL 52
FEMALE 26
ST
SPORTS 37
GENERAL 71
DT (A) FEMALE 55
SPORTS -
GENERAL 61
NT (B) FEMALE 46
SPORTS -
GENERAL 58
FEMALE 16
SBC
SPORTS -
GENERAL 71
FEMALE 43
NT (C)
SPORTS -
GENERAL 71
FEMALE -
NT (D)
SPORTS -
GENERAL 71
OBC FEMALE 55
SPORTS -
Compiled by My Preparation of Maharashtra Public Service Commission (MPSC) Examination for the blog http://maharashtrapublicserviceexams.blogspot.com
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA FOREST SERVICES PRE EXAM - 2012 13/07/2012
15-AURANGABAD
AU110018 AU110020 AU110041 AU110045 AU110055
AU110065 AU110084 AU110086 AU110099 AU110101
AU110110 AU110117 AU110122 AU110135 AU110164
AU110186 AU110197 AU110200 AU110206 AU110225
AU110228 AU110246 AU110252 AU110257 AU110263
AU110276 AU110277 AU110278 AU110280 AU110292
AU110309 AU110333 AU110352 AU110356 AU130001
AU130003 AU130020 AU130023 AU130051 AU130055
AU130063 AU130064 AU130067 AU130086 AU130095
AU130099 AU130118 AU130119 AU130120 AU130137
AU130139 AU130142 AU130143 AU130147 AU130160
AU130167 AU130173 AU130177 AU130182 AU130192
AU130202 AU130211 AU130212 AU130275 AU130289
AU130297 AU130313 AU130324 AU130325 AU130337
AU130352 AU130363 AU130374 AU130392 AU160003
AU160005 AU160006 AU160017 AU160027 AU160030
AU160039 AU160041 AU160048 AU160059 AU160067
AU160072 AU160089 AU160101 AU160113 AU160114
AU160118 AU160119 AU160122 AU160128 AU160132
AU160139 AU160147 AU160151 AU160155 AU160168
AU160203 AU160209 AU160236 AU160237 AU160245
AU160278 AU160280 AU160285 AU160286 AU160287
AU160291 AU160296 AU160301 AU160302 AU160315
AU160335 AU160343 AU160356 AU160357 AU160365
AU160383 AU160384 AU180057 AU180060 AU180073
AU180077 AU180079 AU180087 AU180093 AU180095
AU180104 AU180108 AU180109 AU180114 AU180115
AU180135 AU180140 AU180157 AU180159 AU180168
AU180173 AU180182 AU180191 AU180202 AU180209
AU180212 AU180235 AU180243 AU180245 AU180255
AU180257 AU180258 AU180273 AU180280 AU180281
AU180285 AU180291 AU180299 AU180303 AU180305
ROLL NOS OF QUALIFIED CANDIDATES Page 2 of 11
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA FOREST SERVICES PRE EXAM - 2012 13/07/2012
15-AURANGABAD
AU230018 AU230021 AU230023 AU230045 AU230048
AU230055 AU230083 AU230084 AU230095 AU230108
AU230121 AU230130 AU230156 AU230197 AU230198
AU230210 AU230213 AU230214 AU230217 AU230218
AU230236 AU230276 AU230280 AU230281 AU230299
AU230303 AU230315 AU230336 AU230339 AU230347
AU230348 AU240005 AU240009 AU240014 AU240027
AU240054 AU240072 AU240073 AU240075 AU240083
AU240090 AU240102 AU240123 AU240131 AU240132
AU240133 AU240141 AU240170 AU240182 AU240195
AU240202 AU240213 AU240219 AU240232 AU240233
AU240235 AU240247 AU240248 AU240267 AU240270
AU240276 AU330016 AU330043 AU330046 AU330052
AU330059 AU330062 AU330069 AU330074 AU330100
AU330101 AU330103 AU330108 AU330114 AU330123
AU330129 AU330135 AU330139 AU330150 AU330206
AU330217 AU330271 AU330272 AU330292 AU330298
AU330302 AU330303 AU340006 AU340010 AU340026
AU340089 AU340098 AU340111 AU340114 AU340122
AU340138 AU340144 AU340158 AU340189 AU340197
AU340265
TOTAL NO OF CANDIDATES : 261
30-MUMBAI
MB640019 MB640027 MB640034 MB640045 MB640068
MB640071 MB640072 MB640073 MB640077 MB640080
MB640091 MB640093 MB640100 MB640103 MB640106
MB640110 MB640114 MB640125 MB640129 MB640130
MB640147 MB640162 MB640163 MB640174 MB640179
MB640193 MB640199 MB640201 MB640203 MB640217
MB640220 MB640225 MB640230 MB640231 MB640259
MB640272 MB640287 MB640306 MB640320 MB640321
ROLL NOS OF QUALIFIED CANDIDATES Page 3 of 11
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA FOREST SERVICES PRE EXAM - 2012 13/07/2012
30-MUMBAI
MB640348 MB640356 MB640361 MB640365 MB640372
MB640373 MB640385 MB640389 MB640395 MB640405
MB640459 MB640462 MB640465 MB640468 MB640469
MB640470 MB640474 MB640475 MB640477 MB690006
MB690043 MB690059 MB690064 MB690066 MB690080
MB690084 MB690089 MB690091 MB690092 MB690099
MB690108 MB690115 MB690118 MB690125 MB690130
MB690132 MB690135 MB690145 MB690148 MB690150
MB690152 MB690161 MB690163 MB690165 MB690184
MB690185 MB690194 MB690199 MB690207 MB690214
MB690229 MB690233 MB690242 MB690245 MB690256
MB820001 MB820003 MB820009 MB820011 MB820019
MB820024 MB820054 MB820066 MB820074 MB820092
MB820132 MB820140 MB820142 MB820143 MB820149
MB820159 MB820163 MB820175 MB820180 MB820183
MB820190 MB820191 MB820201 MB820233 MB820234
MB820237 MB820245 MB820286 MB920003 MB920012
MB920014 MB920025 MB920041 MB920049 MB920075
MB920076 MB920079 MB920083 MB920089 MB920092
MB920105 MB920112 MB920133 MB920142 MB920148
MB920157 MB920158 MB920168 MB920170 MB920200
MB920201 MB920207 MB920216 MB920225 MB920228
MB920230 MB920250 MB920263 MB920282 MB920284
MB920286 MB920291 MB920305 MB920311 MB920316
MB920329 MB920330 MB920339 MB920345 MB920362
MB920370 MB920374 MB920391 MB920398
TOTAL NO OF CANDIDATES : 169
32-NAGPUR
NG370021 NG370033 NG370037 NG370043 NG370046
NG370048 NG370051 NG370057 NG370068 NG370082
NG370091 NG370107 NG370109 NG370134 NG370135
ROLL NOS OF QUALIFIED CANDIDATES Page 4 of 11
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA FOREST SERVICES PRE EXAM - 2012 13/07/2012
32-NAGPUR
NG370152 NG370155 NG370156 NG370158 NG370159
NG370165 NG370175 NG370191 NG370216 NG370222
NG370237 NG370246 NG370248 NG370251 NG370271
NG370283 NG370317 NG370322 NG370324 NG370331
NG370332 NG370344 NG370350 NG370351 NG370355
NG370373 NG370389 NG370391 NG370400 NG370428
NG370434 NG370438 NG370458 NG370459 NG390018
NG390032 NG390038 NG390050 NG390055 NG390056
NG390057 NG390062 NG390066 NG390067 NG390072
NG390073 NG390090 NG390093 NG390102 NG390113
NG390129 NG390138 NG390140 NG390141 NG390143
NG390150 NG390154 NG390161 NG390171 NG390175
NG390177 NG390185 NG460002 NG460028 NG460053
NG460062 NG460063 NG460081 NG460087 NG460094
NG460096 NG460097 NG460101 NG460106 NG460107
NG460139 NG460147 NG460150 NG460155 NG460178
NG460193 NG460196 NG460199 NG460206 NG460207
NG460217 NG460233 NG460249 NG460252 NG460258
NG460263 NG460266 NG460285 NG480002 NG480008
NG480011 NG480020 NG480027 NG480042 NG480051
NG480069 NG480087 NG480092 NG480093 NG480105
NG480111 NG480122 NG480140 NG480144 NG480145
NG480154 NG480173 NG480174 NG480175 NG480179
NG480191 NG490016 NG490020 NG490046 NG490055
NG490060 NG490064 NG490068 NG490086 NG490087
NG490088 NG490100 NG490109 NG490118 NG490120
NG490144 NG490152 NG490159 NG490162 NG490169
NG490175 NG690007 NG690009 NG690049 NG690060
NG690062 NG690095 NG690106 NG690179 NG710001
NG710054 NG710080 NG710110 NG710125 NG710145
NG710161 NG710163 NG710166 NG710173 NG710182
NG710188 NG710189 NG800013 NG800017 NG800023
ROLL NOS OF QUALIFIED CANDIDATES Page 5 of 11
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA FOREST SERVICES PRE EXAM - 2012 13/07/2012
32-NAGPUR
NG800030 NG800041 NG800044 NG800066 NG800090
NG800122 NG800133 NG800138 NG870001 NG870006
NG870012 NG870019 NG870022 NG870035 NG870042
NG870062 NG870064 NG870066 NG870092 NG870095
NG870103 NG870104 NG870124 NG870145 NG870154
NG870163 NG870181 NG870183 NG900011 NG900037
NG900045 NG900046 NG900076 NG900115 NG900121
NG900131 NG900152 NG930044 NG930053 NG930120
NG930128 NG930161 NG930199 NG960008 NG960016
NG960074 NG960084 NG960086 NG960091 NG960099
NG960111 NG960128 NG960145 NG960160
TOTAL NO OF CANDIDATES : 229
38-PUNE
PN010006 PN010022 PN010024 PN010037 PN010040
PN010060 PN010062 PN010066 PN010081 PN010100
PN010103 PN010108 PN010117 PN010120 PN010129
PN010132 PN010133 PN010136 PN010138 PN010150
PN010161 PN010165 PN010176 PN010193 PN010195
PN010200 PN010212 PN010216 PN010217 PN010228
PN010256 PN010263 PN010272 PN010276 PN010277
PN010279 PN010286 PN030001 PN030002 PN030003
PN030019 PN030021 PN030024 PN030026 PN030034
PN030035 PN030041 PN030046 PN030049 PN030072
PN030078 PN030081 PN030083 PN030103 PN030104
PN030107 PN030110 PN030112 PN030117 PN030121
PN030122 PN030125 PN030132 PN030141 PN030144
PN030147 PN030149 PN030150 PN030161 PN030170
PN030187 PN030242 PN030250 PN030258 PN030261
PN030267 PN030270 PN030279 PN030283 PN030295
