MAHARASHTRA STATE SERVICES PRE EXAM - 2012 - My Preparation of Maharashtra Public Service Commission (MPSC) Examination

MPSC Latest News, MPSC Answer Keys, MPSC Interview Schedules, MPSC Exam Syllabus, MPSC Results, MPSC Timetable, MPSC Question Papers

Post Top Ad

Saturday, February 14, 2015

MAHARASHTRA STATE SERVICES PRE EXAM - 2012

ROLL NOS OF QUALIFIED CANDIDATES Page 1 of 44
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA STATE SERVICES PRE EXAM - 2012 02/08/2012
11-AHMEDNAGAR
AH001013 AH001016 AH001044 AH001051 AH001066
AH001071 AH001079 AH001088 AH001098 AH001123
AH001145 AH001148 AH001168 AH001197 AH001198
AH001208 AH001242 AH001243 AH001304 AH001332
AH001335 AH001356 AH001371 AH001376 AH001377
AH001393 AH001416 AH001421 AH001428 AH001445
AH001538 AH001550 AH001553 AH001555 AH001557
AH002001 AH002009 AH002026 AH002027 AH002043
AH002046 AH002051 AH002054 AH002056 AH002061
AH002073 AH002078 AH002087 AH002094 AH002100
AH002142 AH002146 AH002149 AH002153 AH002161
AH002162 AH002166 AH002196 AH002199 AH002205
AH002218 AH002229 AH002238 AH002242 AH002255
AH002264 AH002291 AH002294 AH002334 AH002355
AH002363 AH002393 AH002405 AH003013 AH003017
AH003033 AH003071 AH003080 AH003086 AH003096
AH003117 AH003208 AH003216 AH003263 AH003274
AH003297 AH003314 AH003391 AH003398 AH003410
AH003424 AH003428 AH004034 AH004045 AH004048
AH004067 AH004073 AH004105 AH004107 AH004111
AH004114 AH004130 AH004141 AH004144 AH004148
AH004191 AH004210 AH004215 AH004221 AH004243
AH004247 AH004277 AH004297 AH004302 AH004305
AH004312 AH004324 AH004334 AH004338 AH004346
AH004369 AH004382 AH004399 AH004411 AH004416
AH004421 AH004437 AH004445 AH004448 AH004459
AH004464 AH004472 AH004476 AH005031 AH005042
AH005056 AH005088 AH005090 AH005091 AH005098
AH005119 AH005127 AH005138 AH005148 AH005179
AH005186 AH005197 AH005205 AH005231 AH005250
ROLL NOS OF QUALIFIED CANDIDATES Page 2 of 44
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA STATE SERVICES PRE EXAM - 2012 02/08/2012
11-AHMEDNAGAR
AH005259 AH005262 AH005281 AH005285 AH005307
AH005308 AH005310 AH005316 AH005331 AH005355
AH005364 AH005377 AH005384 AH005393 AH005402
AH005472 AH006003 AH006027 AH006037 AH006041
AH006046 AH006049 AH006057 AH006060 AH006070
AH006084 AH006088 AH006106 AH006132 AH006136
AH006173 AH006184 AH006194 AH006245 AH006295
AH006302 AH006314 AH006382 AH006396 AH006423
AH007010 AH007026 AH007054 AH007084 AH007095
AH007097 AH007101 AH007110 AH007118 AH007129
AH007132 AH007142 AH007161 AH007179 AH007236
AH007247 AH007276 AH007293 AH007304 AH007324
AH007329 AH007354 AH007355 AH007359 AH007363
AH007371 AH007377 AH007402 AH007423 AH007431
AH008001 AH008002 AH008009 AH008014 AH008017
AH008030 AH008035 AH008057 AH008068 AH008075
AH008091 AH008095 AH008137 AH008151 AH008153
AH008161 AH008166 AH008213 AH008222 AH008224
AH008241 AH008264 AH008266 AH008270 AH008282
AH008290 AH008312 AH008334 AH008342 AH008345
AH008346 AH008355 AH008395 AH008428 AH009010
AH009012 AH009029 AH009097 AH009154 AH009160
AH009170 AH009174 AH009176 AH009222 AH009231
AH009234 AH009266 AH009267 AH009286 AH009295
AH009302 AH009305 AH009306 AH009321 AH009337
AH009344 AH009353 AH009378 AH010010 AH010012
AH010042 AH010079 AH010088 AH010098 AH010099
AH010113 AH010140 AH010176 AH010183 AH010186
AH010193 AH010195 AH010233 AH010268 AH010275
AH010279 AH010284 AH010292 AH010310 AH010323
ROLL NOS OF QUALIFIED CANDIDATES Page 3 of 44
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA STATE SERVICES PRE EXAM - 2012 02/08/2012
11-AHMEDNAGAR
AH010328 AH010399 AH011010 AH011047 AH011054
AH011067 AH011072 AH011083 AH011102 AH011107
AH011131 AH011133 AH011137 AH011144 AH011166
AH011169 AH011176 AH011184 AH011187 AH011193
AH011249 AH011320 AH011331 AH011370 AH012018
AH012032 AH012035 AH012038 AH012060 AH012073
AH012074 AH012094 AH012105 AH012137 AH012139
AH012142 AH012148 AH012181 AH012183 AH012184
AH012192 AH012199 AH012209 AH012225 AH012230
AH012234 AH012253 AH012256 AH012270 AH012274
AH012276 AH012278 AH012294 AH012309 AH012310
AH012313 AH012319 AH012338 AH012370 AH012379
AH012384 AH013023 AH013026 AH013034 AH013038
AH013046 AH013111 AH013116 AH013126 AH013162
AH013163 AH013201 AH013217 AH013244 AH013252
AH013258 AH013332 AH013337 AH014011 AH014031
AH014037 AH014039 AH014040 AH014051 AH014063
AH014080 AH014082 AH014092 AH014127 AH014153
AH014165 AH014183 AH014210 AH014228 AH014229
AH014248 AH014268 AH014269 AH014278 AH014291
AH014306 AH014314 AH014321 AH014337 AH014342
AH014359 AH015011 AH015044 AH015046 AH015075
AH015077 AH015078 AH015087 AH015088 AH015101
AH015135 AH015161 AH015196 AH015226 AH015240
AH015257 AH015306 AH015318 AH015323 AH015340
AH015344 AH015347 AH015357 AH016007 AH016037
AH016048 AH016054 AH016093 AH016096 AH016104
AH016127 AH016176 AH016201 AH016208 AH016209
AH016210 AH016251 AH016260 AH016263 AH016266
AH016273 AH016274 AH016286 AH016299 AH016308
ROLL NOS OF QUALIFIED CANDIDATES Page 4 of 44
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA STATE SERVICES PRE EXAM - 2012 02/08/2012
11-AHMEDNAGAR
AH016316 AH016327 AH016330 AH016340 AH017009
AH017017 AH017018 AH017028 AH017032 AH017053
AH017058 AH017067 AH017080 AH017082 AH017109
AH017116 AH017119 AH017126 AH017152 AH017161
AH017166 AH017184 AH017185 AH017186 AH017226
AH017231 AH017232 AH017249 AH017336 AH017345
AH017346 AH017347 AH018007 AH018013 AH018014
AH018057 AH018096 AH018104 AH018144 AH018148
AH018169 AH018174 AH018176 AH018188 AH018195
AH018207 AH018242 AH018272 AH018310 AH018316
AH018320 AH018344 AH018351 AH019018 AH019028
AH019037 AH019046 AH019067 AH019072 AH019099
AH019101 AH019123 AH019137 AH019140 AH019165
AH019169 AH019188 AH019210 AH019216 AH019224
AH019251 AH019266 AH019280 AH019328 AH020001
AH020012 AH020023 AH020027 AH020031 AH020037
AH020045 AH020052 AH020055 AH020086 AH020094
AH020119 AH020130 AH020153 AH020154 AH020167
AH020179 AH020188 AH020202 AH020203 AH020204
AH020214 AH020246 AH020253 AH020254 AH020266
AH020269 AH020294 AH020313 AH020327 AH021001
AH021004 AH021046 AH021058 AH021065 AH021101
AH021110 AH021116 AH021117 AH021125 AH021134
AH021144 AH021170 AH021187 AH021207 AH021220
AH021242 AH021247 AH021257 AH021264 AH021268
AH021272 AH021319 AH021324 AH021325 AH021329
AH022003 AH022012 AH022039 AH022044 AH022047
AH022055 AH022067 AH022081 AH022096 AH022108
AH022114 AH022125 AH022126 AH022138 AH022147
AH022156 AH022194 AH022195 AH022198 AH022207
ROLL NOS OF QUALIFIED CANDIDATES Page 5 of 44
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA STATE SERVICES PRE EXAM - 2012 02/08/2012
11-AHMEDNAGAR
AH022217 AH022222 AH022223 AH022224 AH022239
AH022249 AH022315 AH022325 AH023012 AH023047
AH023056 AH023068 AH023076 AH023130 AH023131
AH023144 AH023146 AH023151 AH023153 AH023166
AH023169 AH023196 AH023201 AH023206 AH023243
AH023253 AH023257 AH024010 AH024015 AH024017
AH024053 AH024068 AH024070 AH024071 AH024079
AH024090 AH024108 AH024146 AH024156 AH024167
AH024168 AH024202 AH024209 AH024216 AH024263
AH024270 AH024279 AH025027 AH025031 AH025034
AH025045 AH025064 AH025082 AH025088 AH025117
AH025131 AH025144 AH025154 AH025181 AH025183
AH025190 AH025207 AH025217 AH025242 AH025245
AH025265 AH025269 AH026041 AH026045 AH026053
AH026054 AH026070 AH026085 AH026131 AH026134
AH026152 AH026211 AH026214 AH026227 AH026264
AH027003 AH027005 AH027013 AH027024 AH027036
AH027053 AH027065 AH027094 AH027097 AH027102
AH027138 AH027154 AH027157 AH027164 AH027194
AH027208 AH027215 AH028003 AH028009 AH028021
AH028033 AH028039 AH028050 AH028060 AH028063
AH028102 AH028108 AH028124 AH028168 AH028170
AH028175 AH028183 AH028185 AH028188 AH028192
AH028223 AH028230 AH028240 AH029011 AH029023
AH029033 AH029062 AH029064 AH029072 AH029084
AH029102 AH029115 AH029116 AH029117 AH029128
AH029165 AH029168 AH029175 AH029197 AH029201
AH029210 AH029215 AH029216 AH029226 AH030016
AH030024 AH030028 AH030041 AH030050 AH030079
AH030083 AH030118 AH030138 AH030152 AH030158
ROLL NOS OF QUALIFIED CANDIDATES Page 6 of 44
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA STATE SERVICES PRE EXAM - 2012 02/08/2012
11-AHMEDNAGAR
AH030201 AH031010 AH031029 AH031035 AH031048
AH031051 AH031072 AH031081 AH031096 AH031103
AH031106 AH031108 AH031109 AH031113 AH031116
AH031133 AH031182 AH032004 AH032006 AH032011
AH032018 AH032023 AH032024
TOTAL NO OF CANDIDATES : 773
12-AKOLA
AK001006 AK001211 AK001225 AK001332 AK002229
AK002324 AK002330 AK002336 AK003030 AK003113
AK003257 AK003302 AK004029 AK005063 AK005092
AK006003 AK006031 AK006062 AK006071 AK006155
AK006226 AK007017 AK008003 AK008143 AK008154
AK009018 AK009198 AK010074 AK010197 AK010231
AK011087 AK013019 AK013106 AK014038 AK014049
AK014176 AK014234 AK015092 AK015114 AK015146
AK015159 AK015185 AK015228 AK015235 AK016052
AK016094 AK016100 AK016120 AK016135 AK017009
AK017015 AK017173 AK018043 AK018055 AK018152
AK018201 AK018204 AK019189 AK020055 AK020081
AK020124 AK021137 AK021153 AK021161 AK022058
AK022111
TOTAL NO OF CANDIDATES : 66
13-ALIBAG
AL001149 AL001197 AL001217 AL001363 AL001397
AL001417 AL001431 AL001522 AL001577 AL001594
AL002064 AL002077 AL002095 AL002154 AL002254
AL002433 AL002449
TOTAL NO OF CANDIDATES : 17
14-AMRAVATI
ROLL NOS OF QUALIFIED CANDIDATES Page 7 of 44
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA STATE SERVICES PRE EXAM - 2012 02/08/2012
14-AMRAVATI
AM001036 AM001418 AM002109 AM002134 AM002254
AM002368 AM002392 AM002397 AM003047 AM003054
AM003081 AM003195 AM003283 AM003421 AM004008
AM004080 AM004092 AM004164 AM004198 AM005077
AM005139 AM005251 AM005335 AM005340 AM005345
AM006070 AM006071 AM006082 AM006191 AM006196
AM006200 AM006227 AM006248 AM006306 AM007050
AM007240 AM007301 AM008077 AM008081 AM008111
AM008160 AM009038 AM009152 AM009159 AM009221
AM009285 AM009335 AM010022 AM010203 AM011039
AM011069 AM011070 AM011071 AM011155 AM011200
AM011244 AM012038 AM012098 AM012206 AM012245
AM013186 AM013212 AM014061 AM014080 AM015124
AM015154 AM015171 AM015274 AM015282 AM016020
AM016027 AM016129 AM016133 AM017142 AM018250
AM018283 AM019036 AM019100 AM019254 AM020052
AM020122 AM020209 AM020230 AM021171 AM021179
AM022091 AM023151 AM023177 AM024107 AM025152
AM025161 AM025183 AM026164 AM027209 AM028127
TOTAL NO OF CANDIDATES : 95
15-AURANGABAD
AU001012 AU001018 AU001024 AU001046 AU001209
AU001258 AU001330 AU001346 AU001351 AU001386
AU001452 AU001453 AU001474 AU001480 AU002026
AU002062 AU002085 AU002108 AU002115 AU002249
AU002378 AU003012 AU003084 AU003128 AU003140
AU003331 AU003369 AU003380 AU003410 AU003453
AU003474 AU004009 AU004013 AU004099 AU004110
AU004122 AU004128 AU004201 AU004217 AU004235
AU004291 AU004295 AU004398 AU004474 AU005112
ROLL NOS OF QUALIFIED CANDIDATES Page 8 of 44
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA STATE SERVICES PRE EXAM - 2012 02/08/2012
15-AURANGABAD
AU005149 AU005186 AU005193 AU005206 AU005294
AU005295 AU005313 AU005330 AU005398 AU005412
AU005416 AU005462 AU005480 AU006006 AU006020
AU006062 AU006145 AU006152 AU006195 AU006222
AU006311 AU006360 AU006378 AU007077 AU007146
AU007154 AU007157 AU007184 AU007197 AU007237
AU007283 AU007304 AU007320 AU007342 AU008013
AU008152 AU008164 AU008195 AU008199 AU008256
AU008264 AU008401 AU009005 AU009068 AU009132
AU009192 AU009237 AU009255 AU009284 AU009300
AU009321 AU009338 AU009341 AU009347 AU009402
AU010023 AU010030 AU010124 AU010144 AU010161
AU010176 AU010213 AU010219 AU010263 AU010278
AU010312 AU010355 AU010375 AU011141 AU011169
AU011172 AU011233 AU011342 AU012011 AU012041
AU012043 AU012081 AU012096 AU012154 AU012157
AU012205 AU012219 AU012241 AU012308 AU012313
AU012324 AU013147 AU013192 AU013261 AU013266
AU013278 AU013376 AU013398 AU014048 AU014095
AU014171 AU014218 AU014236 AU014284 AU014294
AU014299 AU014309 AU014320 AU014336 AU014348
AU014350 AU014365 AU015034 AU015052 AU015069
AU015143 AU015214 AU015249 AU015281 AU015381
AU016035 AU016047 AU016054 AU016117 AU016118
AU016172 AU016275 AU016289 AU016300 AU016353
AU017006 AU017018 AU017042 AU017047 AU017165
AU017186 AU017319 AU017327 AU017358 AU018062
AU018085 AU018090 AU018202 AU018206 AU018320
AU018344 AU018348 AU019078 AU019148 AU020002
AU020020 AU020027 AU020035 AU020040 AU020058
ROLL NOS OF QUALIFIED CANDIDATES Page 9 of 44
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA STATE SERVICES PRE EXAM - 2012 02/08/2012
15-AURANGABAD
AU020072 AU020086 AU020107 AU020180 AU020267
AU021046 AU021062 AU021105 AU021134 AU021162
AU021280 AU021284 AU021305 AU022012 AU022021
AU022049 AU022059 AU022081 AU022107 AU022122
AU022164 AU022196 AU022237 AU022244 AU023015
AU023025 AU023041 AU023049 AU023149 AU024002
AU024022 AU024042 AU024067 AU024091 AU024146
AU024153 AU024205 AU024226 AU024231 AU024287
AU025023 AU025059 AU025100 AU025151 AU025158
AU025178 AU025210 AU025222 AU025231 AU026121
AU026190 AU026203 AU026235 AU026274 AU026281
AU026297 AU026310 AU027006 AU027013 AU027025
AU027161 AU027180 AU028116 AU028232 AU029022
AU029033 AU029079 AU030003 AU030218 AU030222
AU030244 AU030254 AU031037 AU031078 AU031085
AU031106 AU031162 AU031199 AU031281 AU031284
AU031294 AU032005 AU032049 AU032062 AU032105
AU032137 AU032247 AU033009 AU033043 AU033044
AU033045 AU033114 AU033152 AU033188 AU033273
AU033276 AU033282 AU034158 AU034232 AU034235
AU034265 AU034312 AU035048 AU035147 AU035250
TOTAL NO OF CANDIDATES : 300
16-BEED
BD001008 BD001106 BD001138 BD001179 BD001197
BD001233 BD001435 BD001493 BD001512 BD001545
BD001553 BD001570 BD001592 BD002122 BD002216
BD002220 BD002288 BD002297 BD002311 BD002409
BD002481 BD003115 BD003121 BD003147 BD003213
BD003264 BD004040 BD004222 BD004334 BD004342
BD004455 BD005019 BD005034 BD005072 BD005145
ROLL NOS OF QUALIFIED CANDIDATES Page 10 of 44
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA STATE SERVICES PRE EXAM - 2012 02/08/2012
16-BEED
BD005156 BD005238 BD006003 BD006102 BD006134
BD006251 BD006267 BD006291 BD007047 BD007113
BD007147 BD007221
TOTAL NO OF CANDIDATES : 47
17-BHANDARA
BH001180 BH001183 BH001191 BH002168 BH002344
BH003083 BH003085 BH003185 BH003193 BH003226
BH004297 BH005001 BH005020 BH006010 BH006108
BH006196 BH007086 BH007087 BH008108
TOTAL NO OF CANDIDATES : 19
18-BULDHANA
BL001060 BL001132 BL001142 BL001166 BL001226
BL001266 BL001339 BL001340 BL002009 BL002136
BL002246 BL002326 BL002358 BL003027 BL003054
BL003183 BL003314 BL003359 BL004014 BL004074
BL004096 BL004158 BL004184 BL004237 BL004275
BL004318 BL005015 BL005063 BL005096 BL005223
BL005231 BL005273 BL005295 BL005322 BL006022
BL006057 BL006060 BL006118 BL006216 BL006263
BL007011 BL007117 BL007138 BL007164 BL007170
BL007183 BL007187 BL007258 BL008010 BL008158
BL008220 BL009079 BL009101 BL009188 BL010023
BL010044 BL011016 BL011057 BL011137 BL011160
BL012087 BL013043 BL013075 BL013103 BL013129
TOTAL NO OF CANDIDATES : 65
19-CHANDRAPUR
CH001118 CH001239 CH001343 CH001476 CH002047
CH002365 CH003095 CH003134 CH003161 CH003198
CH003215 CH003276 CH003337 CH003362 CH004082
ROLL NOS OF QUALIFIED CANDIDATES Page 11 of 44
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA STATE SERVICES PRE EXAM - 2012 02/08/2012
19-CHANDRAPUR
CH004188 CH004230 CH005084 CH005311 CH006136
CH006176 CH006197 CH007068 CH007138 CH007180
CH008091 CH008133 CH008300 CH009036 CH009109
CH009145 CH009230 CH009235 CH009267 CH010019
CH010197 CH010235 CH010297 CH010335 CH011161
TOTAL NO OF CANDIDATES : 40
20-DHULE
DH001100 DH001134 DH001145 DH001155 DH001172
DH001187 DH001191 DH001205 DH001246 DH001306
DH001341 DH001434 DH001456 DH002027 DH002028
DH002035 DH002109 DH002176 DH002226 DH002275
DH002308 DH002367 DH002547 DH003025 DH003180
DH003288 DH003290 DH003351 DH003416 DH003431
DH003475 DH004072 DH004233 DH004363 DH004431
DH005124 DH005227 DH005254 DH005382 DH005469
DH006012 DH006122 DH006280 DH006347 DH006410
DH006437 DH007043 DH007069 DH007071 DH007118
DH007158 DH007202 DH007206 DH007209 DH007389
DH007407 DH007442 DH007451 DH008020 DH008190
DH008338 DH008356 DH008422 DH009090 DH009099
DH009114 DH009247 DH009384 DH009392 DH009398
DH010082 DH010125 DH010127 DH010235 DH010291
DH011031 DH011104 DH011169 DH011187 DH011249
TOTAL NO OF CANDIDATES : 80
21-GADCHIROLI
GD001058 GD001158 GD001159 GD001163 GD001513
GD002005 GD002095 GD002174 GD002183 GD002187
GD002229 GD002359 GD003063 GD003107 GD003132
GD004055 GD004139 GD004180 GD004206 GD005011
ROLL NOS OF QUALIFIED CANDIDATES Page 12 of 44
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA STATE SERVICES PRE EXAM - 2012 02/08/2012
21-GADCHIROLI
GD005018 GD005022 GD005038 GD005049 GD005142
GD005147 GD005153 GD005170 GD006088 GD006113
TOTAL NO OF CANDIDATES : 30
22-GONDIA
GN001046 GN001147 GN001158 GN001184 GN001208
GN001238 GN001358 GN002068 GN002091 GN002156
GN002255 GN003179 GN005007 GN005030 GN005053
GN005086
TOTAL NO OF CANDIDATES : 16
23-HINGOLI
HN001101 HN001105 HN001136 HN001147 HN001197
HN001263 HN001332 HN002028 HN002037 HN002218
HN002241 HN002284 HN002299 HN002337 HN003016
HN003056 HN003097 HN003156 HN003189 HN003219
HN004100 HN004184 HN005006 HN005030
TOTAL NO OF CANDIDATES : 24
24-JALGAON
JL001018 JL001182 JL001215 JL001303 JL001430
JL001455 JL001457 JL002126 JL002135 JL002236
JL002282 JL002322 JL003135 JL003148 JL003202
JL003425 JL004005 JL004035 JL004049 JL004234
JL004282 JL004310 JL004417 JL006116 JL006133
JL006135 JL006190 JL006194 JL007158 JL007200
JL007271 JL007287 JL007330 JL007350 JL007371
JL007375 JL008031 JL008089 JL008154 JL008166
JL008206 JL008282 JL008337 JL009079 JL009131
JL009186 JL009268 JL009293 JL010094 JL010150
JL010227 JL010347 JL011120 JL011137 JL011139
JL011239 JL011268 JL012097 JL012187 JL012193
ROLL NOS OF QUALIFIED CANDIDATES Page 13 of 44
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA STATE SERVICES PRE EXAM - 2012 02/08/2012
24-JALGAON
JL012197 JL012289 JL012304 JL012312 JL013149
JL013229 JL013231 JL013307 JL014058 JL015032
JL015153 JL016075 JL016078 JL016089 JL016095
JL016127 JL016234 JL016249 JL017035 JL017154
JL017234 JL018055 JL018064 JL018066 JL018126
JL018179 JL018204 JL019161 JL019223 JL020001
JL020086 JL020088
TOTAL NO OF CANDIDATES : 92
25-JALNA
JN001059 JN001114 JN001235 JN001357 JN001379
JN001386 JN002090 JN002279 JN002353 JN003061
JN003282 JN004035 JN004037 JN004101 JN004253
JN004273 JN005109 JN005113 JN005121 JN005191
JN005280 JN006109 JN006124 JN006137 JN007006
TOTAL NO OF CANDIDATES : 25
26-KOLHAPUR
KL001004 KL001013 KL001024 KL001030 KL001037
KL001043 KL001058 KL001070 KL001086 KL001116
KL001117 KL001133 KL001143 KL001151 KL001166
KL001298 KL001323 KL001328 KL001361 KL001371
KL001421 KL001481 KL001547 KL001575 KL001580
KL001621 KL001640 KL002008 KL002010 KL002012
KL002106 KL002107 KL002119 KL002176 KL002253
KL002422 KL002456 KL002515 KL002582 KL002593
KL002604 KL002618 KL003040 KL003071 KL003093
KL003108 KL003147 KL003161 KL003198 KL003267
KL003287 KL003335 KL003339 KL003346 KL003349
KL003363 KL003371 KL003429 KL003432 KL003482
KL003516 KL003519 KL003530 KL003531 KL003572
ROLL NOS OF QUALIFIED CANDIDATES Page 14 of 44
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA STATE SERVICES PRE EXAM - 2012 02/08/2012
26-KOLHAPUR
KL003578 KL004074 KL004081 KL004147 KL004153
KL004155 KL004178 KL004205 KL004217 KL004233
KL004249 KL004414 KL004449 KL004469 KL004489
KL005052 KL005064 KL005086 KL005105 KL005123
KL005132 KL005201 KL005275 KL005301 KL005314
KL005342 KL005352 KL005381 KL005397 KL005480
KL005488 KL005519 KL005544 KL006027 KL006163
KL006182 KL006195 KL006271 KL006277 KL006324
KL006333 KL006349 KL006375 KL006380 KL006417
KL006441 KL007034 KL007177 KL007181 KL007296
KL007329 KL007359 KL007375 KL007441 KL008006
KL008054 KL008076 KL008081 KL008122 KL008205
KL008209 KL008229 KL008247 KL008254 KL008256
KL008263 KL008293 KL008310 KL008311 KL008314
KL008335 KL008389 KL008401 KL008403 KL008422
KL008436 KL008441 KL008449 KL008483 KL008489
KL008492 KL009025 KL009028 KL009041 KL009140
KL009162 KL009164 KL009181 KL009213 KL009228
KL009298 KL009351 KL009376 KL009383 KL009391
KL009450 KL010001 KL010020 KL010057 KL010067
KL010070 KL010077 KL010083 KL010086 KL010106
KL010123 KL010131 KL010150 KL010198 KL010208
KL010254 KL010262 KL010295 KL010338 KL010351
KL010368 KL010369 KL010385 KL010391 KL010404
KL010414 KL010433 KL010445 KL010446 KL010465
KL011005 KL011013 KL011018 KL011023 KL011042
KL011061 KL011083 KL011097 KL011106 KL011147
KL011150 KL011175 KL011178 KL011212 KL011238
KL011304 KL011377 KL011382 KL011412 KL012004
KL012045 KL012064 KL012066 KL012077 KL012112
ROLL NOS OF QUALIFIED CANDIDATES Page 15 of 44
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA STATE SERVICES PRE EXAM - 2012 02/08/2012
26-KOLHAPUR
KL012179 KL012190 KL012198 KL012200 KL012264
KL012373 KL012383 KL012412 KL012423 KL012453
KL013012 KL013062 KL013102 KL013104 KL013107
KL013111 KL013222 KL013320 KL014029 KL014046
KL014071 KL014128 KL014189 KL014205 KL014206
KL014209 KL014214 KL014233 KL014267 KL014289
KL014293 KL014310 KL014347 KL014431 KL015002
KL015023 KL015029 KL015110 KL015128 KL015217
KL015287 KL015349 KL015376 KL015379 KL015380
KL016072 KL016110 KL016200 KL016207 KL016253
KL016274 KL016276 KL016302 KL016352 KL016366
KL017026 KL017136 KL017174 KL017184 KL017246
KL017247 KL017282 KL017290 KL017317 KL017358
KL018010 KL018043 KL018054 KL018083 KL018094
KL018136 KL018162 KL018210 KL018228 KL018277
KL018286 KL018333 KL018335 KL018340 KL018369
KL019021 KL019053 KL019063 KL019070 KL019084
KL019213 KL019218 KL019220 KL019224 KL019230
KL019272 KL020014 KL020038 KL020057 KL020067
KL020080 KL020082 KL020088 KL020094 KL020106
KL020173 KL020226 KL020258 KL020260 KL021048
KL021130 KL022041 KL022137 KL022143 KL022157
KL022158 KL022239 KL023113 KL023175 KL023185
KL023231 KL024007 KL024031 KL024109 KL024158
KL024186 KL024221 KL025013 KL025033 KL025063
TOTAL NO OF CANDIDATES : 340
27-KUDAL
KD001035 KD001156 KD001239 KD001271 KD002351
TOTAL NO OF CANDIDATES : 5
ROLL NOS OF QUALIFIED CANDIDATES Page 16 of 44
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA STATE SERVICES PRE EXAM - 2012 02/08/2012
28-LATUR
LT001016 LT001017 LT001031 LT001091 LT001109
LT001140 LT001212 LT001214 LT001270 LT001289
LT001428 LT001469 LT001490 LT001509 LT001517
LT001562 LT001611 LT001640 LT002001 LT002110
LT002122 LT002153 LT002172 LT002188 LT002204
LT002413 LT002511 LT003023 LT003033 LT003065
LT003174 LT003209 LT003235 LT003293 LT003309
LT003440 LT003542 LT004095 LT004127 LT004149
LT004197 LT004221 LT004387 LT004400 LT004406
LT004413 LT004440 LT005120 LT005238 LT005404
LT005422 LT005431 LT005458 LT005484 LT005505
LT006074 LT006280 LT006320 LT006362 LT007073
LT007081 LT007119 LT007153 LT007172 LT007228
LT007325 LT007395 LT007484 LT008064 LT008092
LT008125 LT008141 LT008187 LT008387 LT008466
LT009100 LT009120 LT009260 LT009342 LT009348
LT009349 LT009403 LT010031 LT010033 LT010050
LT010062 LT010092 LT010264 LT010323 LT010386
LT011049 LT011075 LT011083 LT011087 LT011129
LT011169 LT011191 LT011226 LT011272 LT011373
LT011387 LT011428 LT012122 LT012145 LT012209
LT012247 LT012254 LT012262 LT013023 LT013038
LT013047 LT013056 LT013146 LT013174 LT013232
LT013299 LT013326 LT014031 LT014085 LT014322
LT015041 LT015105 LT015127 LT015206 LT015248
LT015287 LT016026 LT016104 LT016107 LT016122
LT016155 LT016201 LT016209 LT016266 LT016288
LT016314
TOTAL NO OF CANDIDATES : 136
30-MUMBAI
ROLL NOS OF QUALIFIED CANDIDATES Page 17 of 44
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA STATE SERVICES PRE EXAM - 2012 02/08/2012
30-MUMBAI
MB001004 MB001020 MB001028 MB001052 MB001120
MB001278 MB001298 MB001319 MB001337 MB001347
MB001390 MB001447 MB001451 MB001481 MB001484
MB001520 MB001532 MB001537 MB001556 MB001569
MB002040 MB002132 MB002142 MB002309 MB002332
MB002431 MB002443 MB002456 MB002503 MB002593
MB003001 MB003010 MB003083 MB003105 MB003122
MB003160 MB003164 MB003221 MB003263 MB003271
MB003312 MB003473 MB003536 MB003559 MB004005
MB004018 MB004041 MB004096 MB004160 MB004292
MB004304 MB004305 MB004328 MB004375 MB004471
MB004515 MB005025 MB005061 MB005212 MB005230
MB005264 MB005265 MB005268 MB005348 MB005362
MB005368 MB005370 MB005394 MB005396 MB005399
MB005415 MB005481 MB005503 MB005507 MB006019
MB006224 MB006254 MB006307 MB006342 MB006353
MB006386 MB006400 MB006436 MB006495 MB006496
MB007003 MB007007 MB007237 MB007260 MB007274
MB007304 MB007328 MB007358 MB007444 MB008003
MB008035 MB008072 MB008093 MB008118 MB008120
MB008149 MB008177 MB008251 MB008355 MB008453
MB008476 MB009010 MB009028 MB009060 MB009105
MB009109 MB009116 MB009220 MB009244 MB009271
MB009273 MB009284 MB009324 MB009338 MB010009
MB010022 MB010044 MB010080 MB010097 MB010151
MB010152 MB010175 MB010203 MB010239 MB010246
