LIVE STOCK DEVELOPMENT OFFICER,SCREENING TEST 2012 - My Preparation of Maharashtra Public Service Commission (MPSC) Examination

MPSC Latest News, MPSC Answer Keys, MPSC Interview Schedules, MPSC Exam Syllabus, MPSC Results, MPSC Timetable, MPSC Question Papers

Post Top Ad

Saturday, February 14, 2015

LIVE STOCK DEVELOPMENT OFFICER,SCREENING TEST 2012

ROLL NOS OF QUALIFIED CANDIDATES Page 1 of 4
MAHARASHTRA PUBLIC SERVICE COMMISSION
LIVE STOCK DEVELOPMENT OFFICER,SCREENING TEST 2012 13/08/2012
30-MUMBAI
MB001002 MB001008 MB001009 MB001010 MB001011
MB001012 MB001013 MB001017 MB001020 MB001021
MB001023 MB001024 MB001025 MB001026 MB001028
MB001029 MB001034 MB001039 MB001041 MB001044
MB001045 MB001050 MB001051 MB001052 MB001053
MB001057 MB001060 MB001063 MB001065 MB001067
MB001068 MB001073 MB001074 MB001080 MB001081
MB001083 MB001084 MB001085 MB001089 MB001090
MB001093 MB001095 MB001096 MB001097 MB001101
MB001103 MB001108 MB001109 MB001112 MB001113
MB001114 MB001115 MB001117 MB001122 MB001123
MB001125 MB001126 MB001128 MB001132 MB001136
MB001142 MB001145 MB001146 MB001148 MB001155
MB001156 MB001157 MB001158 MB001159 MB001162
MB001163 MB001169 MB001170 MB001174 MB001177
MB001180 MB001183 MB001185 MB001187 MB001188
MB001192 MB001193 MB001199 MB001200 MB001201
MB001202 MB001203 MB001207 MB001208 MB001209
MB001211 MB001213 MB001217 MB001218 MB001219
MB001220 MB001222 MB001223 MB001225 MB001226
MB001227 MB001228 MB001230 MB001234 MB001236
MB001240 MB001243 MB001251 MB001257 MB001258
MB001259 MB001263 MB001265 MB001266 MB001267
MB001270 MB001273 MB001275 MB001277 MB001280
MB001282 MB001283 MB001284 MB001286 MB001287
MB001288 MB001289 MB001292 MB001294 MB001295
MB001298 MB001299 MB001301 MB001302 MB001303
MB001304 MB001305 MB001307 MB001308 MB001312
MB001315 MB001316 MB001317 MB001319 MB001321
MB001322 MB001329 MB001331 MB001336 MB001337
MB001339 MB001342 MB001345 MB001346 MB001348
MB001349 MB001350 MB001354 MB001356 MB001358
MB001361 MB001366 MB001373 MB001374 MB001377
MB001378 MB001381 MB001384 MB001387 MB001388
MB001390 MB001392 MB001396 MB001397 MB001398
ROLL NOS OF QUALIFIED CANDIDATES Page 2 of 4
MAHARASHTRA PUBLIC SERVICE COMMISSION
LIVE STOCK DEVELOPMENT OFFICER,SCREENING TEST 2012 13/08/2012
30-MUMBAI
MB001402 MB001405 MB001408 MB001410 MB001411
MB001412 MB001417 MB001419 MB001421 MB001422
MB001423 MB001425 MB001426 MB001428 MB001433
MB001436 MB001440 MB001441 MB001442 MB001444
MB001447 MB001448 MB001454 MB001455 MB001456
MB001459 MB001460 MB001461 MB001462 MB001463
MB001465 MB001468 MB001469 MB001477 MB001481
MB001482 MB001488 MB001489 MB001490 MB001491
MB001495 MB001497 MB001498 MB001499 MB001500
MB001501 MB002001 MB002011 MB002012 MB002013
MB002014 MB002021 MB002023 MB002025 MB002030
MB002032 MB002034 MB002036 MB002037 MB002038
MB002040 MB002043 MB002050 MB002053 MB002057
MB002060 MB002063 MB002065 MB002070 MB002071
MB002072 MB002073 MB002074 MB002075 MB002078
MB002079 MB002081 MB002083 MB002084 MB002087
MB002090 MB002091 MB002092 MB002094 MB002095
MB002096 MB002100 MB002105 MB002106 MB002111
MB002113 MB002117 MB002122 MB002129 MB002134
MB002137 MB002140 MB002148 MB002149 MB002150
MB002151 MB002152 MB002154 MB002158 MB002160
MB002161 MB002163 MB002165 MB002166 MB002168
MB002169 MB002170 MB002173 MB002178 MB002180
MB002184 MB002186 MB002193 MB002194 MB002197
MB002200 MB002202 MB002204 MB002205 MB002207
MB002209 MB002211 MB002212 MB002214 MB002218
MB002219 MB002220 MB002228 MB002229 MB002232
MB002233 MB002241 MB002242 MB002245 MB002247
MB002248 MB002249 MB002251 MB002254 MB002255
MB002257 MB002259 MB002260 MB002262 MB002264
MB002265 MB002273 MB002274 MB002275 MB002288
MB002289 MB002292 MB002294 MB002296 MB002299
MB002300 MB002303 MB002305 MB002307 MB002313
MB002314 MB002315 MB002316 MB002318 MB002319
MB002323 MB002325 MB002327 MB002329 MB002332
ROLL NOS OF QUALIFIED CANDIDATES Page 3 of 4
MAHARASHTRA PUBLIC SERVICE COMMISSION
LIVE STOCK DEVELOPMENT OFFICER,SCREENING TEST 2012 13/08/2012
30-MUMBAI
MB002333 MB002336 MB002338 MB002341 MB002342
MB002343 MB002348 MB002355 MB002357 MB002362
MB002363 MB002365 MB002366 MB002374 MB002376
MB002378 MB002379 MB002380 MB002384 MB002385
MB002386 MB002387 MB002388 MB002389 MB002391
MB002392 MB002396 MB002397 MB002402 MB002403
MB002405 MB002406 MB002407 MB002409 MB002411
MB002417 MB002420 MB002421 MB002424 MB002425
MB002426 MB002427 MB002432 MB002440 MB002442
MB002443 MB002444 MB002447 MB002450 MB002457
MB002463 MB002467 MB002469 MB002470 MB002477
MB002479 MB002484 MB002485 MB002486 MB002490
MB002492 MB002495 MB002497 MB002498 MB002501
MB003001 MB003005 MB003008 MB003009 MB003014
MB003015 MB003016 MB003019 MB003028 MB003032
MB003033 MB003035 MB003038 MB003040 MB003047
MB003048 MB003052 MB003053 MB003054 MB003055
MB003056 MB003058 MB003059 MB003060 MB003061
MB003062 MB003063 MB003065 MB003067 MB003071
MB003072 MB003074 MB003076 MB003078 MB003081
MB003084 MB003085 MB003086 MB003088 MB003092
MB003094 MB003096 MB003100 MB003101 MB003102
MB003105 MB003106 MB003110 MB003113 MB003114
MB003117 MB003119 MB003120 MB003123 MB003124
MB003125 MB003127 MB003132 MB003133 MB003134
MB003136 MB003137 MB003140 MB003142 MB003144
MB003146 MB003147 MB003148 MB003152 MB003154
MB003159 MB003162 MB003163 MB003164 MB003167
MB003170 MB003171 MB003172 MB003174 MB003184
MB003186 MB003188 MB003190 MB003193 MB003199
MB003200 MB003201 MB003208 MB003210 MB003218
MB003221 MB003222 MB003224 MB003228 MB003231
MB003232 MB003235 MB003237 MB003239 MB003245
MB003249 MB003252 MB003255 MB003259 MB003260
MB003263 MB003269 MB003274 MB003276 MB003278
ROLL NOS OF QUALIFIED CANDIDATES Page 4 of 4
MAHARASHTRA PUBLIC SERVICE COMMISSION
LIVE STOCK DEVELOPMENT OFFICER,SCREENING TEST 2012 13/08/2012
30-MUMBAI
MB003279 MB003280 MB003281 MB003282 MB003283
MB003285 MB003286 MB003287 MB003288 MB003290
MB003291 MB003298 MB003299 MB003300 MB003301
MB003303 MB003306 MB003307 MB003308 MB003309
MB003310 MB003314 MB003315 MB003316 MB003319
MB003320 MB003322 MB003323 MB003324 MB003325
MB003326 MB003329 MB003330 MB003331 MB003332
MB003335 MB003337 MB003338 MB003341 MB003342
MB003343 MB003344 MB003347 MB003348 MB003352
MB003357 MB003359 MB003361 MB003364 MB003367
MB003370 MB003371 MB003374 MB003375 MB003376
MB003377 MB003381 MB003382 MB003387 MB003388
MB003392 MB003395 MB003396 MB003397 MB003399
MB003400 MB003404 MB003408
TOTAL NO OF CANDIDATES : 593
GRAND TOTAL : 593
™üß¯Ö :- ˆ´Öê¤ü¾ÖÖ¸üÖÓ−Öß †Öò−Ö»ÖÖ‡Ô−Ö ¯Ö¬¤üŸÖß−Öê ŸμÖÖÓ“μÖÖ †•ÖÖÔŸÖ ×¤ü»Öê»μÖÖ ´ÖÖ×ÆüŸÖß“μÖÖ †Ö¬ÖÖ¸êü ¯ÖÖ¡ÖŸÖÖ
ŸÖ¯ÖÖÃ֝μÖÖ“μÖÖ †™üß“μÖÖ †×¬Ö−Ö ¸üÖÆæü−Ö ´Öã»Ö֏֟ÖßÃÖ ¯ÖϾÖê¿Ö ¤êüμÖÖŸÖ μÖêŸÖ †ÖÆêü. μÖÖ“Öß éú¯ÖμÖÖ −ÖÖÓê¤ü ‘μÖÖ¾Öß.
MAHARASHTRA PUBLIC SERVICE COMMISSION
LIVE STOCK DEVELOPMENT OFFICER,SCREENING TEST 2012
Cutoff List
1 OPEN Marks
General
Female
Sport
84
48
67
2 SC Marks
General
Female
Sport
62
29
3 ST Marks
General
Female
Sport
20
4 DT(A) Marks
General
Female
Sport
21
5 NT(B) Marks
General
Female
Sport
38
6 SBC Marks
General
Female
Sport
54
MAHARASHTRA PUBLIC SERVICE COMMISSION
LIVE STOCK DEVELOPMENT OFFICER,SCREENING TEST 2012
Cutoff List
7 NT(C) Marks
General
Female
Sport
70
44
8 NT(D) Marks
General
Female
Sport
77
10 -PH Marks
Blindness or Low
Vision
Hearing
Impairment
Locomotor
disability or
Cerebral palsy
45
42

Compiled by My Preparation of Maharashtra Public Service Commission (MPSC) Examination for the blog http://maharashtrapublicserviceexams.blogspot.com

No comments:

Post Top Ad